, 30.01.2023  
,



  • 28 2016
    :

  • - .
    27 2016
    : jimmyboy


  • 18 2012
    :
, .


31.01.2023

, . ., . . ., %.
USD 1 69,59 +0,26 +0,3685
EUR 1 75,78 +0,37 +0,4956
AUD 1 49,36 +0,08 +0,1567
CAD 1 52,27 +0,33 +0,6322
CHF 1 75,69 +0,43 +0,5650
CNY 1 10,31 +0,06 +0,5384
DKK 10 10,19 +0,04 +0,3722
GBP 1 . 86,00 +0,33 +0,3848
JPY 100 53,51 +0,17 +0,3223
KZT 100 15,11 +0,09 +0,5736
NOK 10 70,36 +0,14 +0,2031
SEK 10 67,48 +0,15 +0,2264
SGD 1 52,97 +0,19 +0,3607
TRY 1 37,01 +0,14 +0,3685
UAH 10 18,85 +0,08 +0,4080
XDR 1 94,03 +0,25 +0,2624


:

( ) , .
, , .

  31/01
USD 69,00 0,00 69,59  0,26
EUR 74,50 0,00 75,78  0,37